KBZ(1.5-5.5kW) Baupumpe
Anwendung
- Tiefbau
- Minen, Steinbrüche, Schlamm
- Kläranlage
Pumpe
- Maximaler Durchfluss: 156 m³ / h Maximaler
- HMT: 57 m
- Maximales Eintauchen: 25 m
- Maximale Flüssigkeitstemperatur: + 40 ° C
- Maximaler Partikelkanaldurchmesser: 8,5 mm
- Gleitringdichtung der Oberseite aus Siliziumkarbid / Siliziumkarbid bei ab 3,7 kW
- Stacheldraht serienmäßig
- Zubehör wie Gewindeanschluss oder Gewindeanschluss
- Kabellänge: 20 m
Motor
- Isolationsklasse: B
- Schutzklasse: IP68
Identifikationscodes
KBZ
2
1,5
Leistung (kW)
Auslassdurchmesser (")
Standortpumpe
Technische Daten
| Q (m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Code | Ht Preis | kW | Q (l/min) | 0 | 83 | 167 | 250 | 333 | 417 | 500 | 583 | 667 | 750 | 833 | 917 | 1000 | 1167 | 1333 | 1500 | 1667 |
| KBZ21.5F | A1.53.863 | 1,092.00 € | 1.5 | H (m) | 23.1 | 20.9 | 19.4 | 17.4 | 14.4 | 11 | 7.2 | ||||||||||
| KBZ22.2F | A1.53.866 | 1,219.00 € | 2.2 | 27.8 | 27.5 | 26.6 | 24.7 | 21.5 | 16.7 | 10.9 | |||||||||||
| KBZ23.7F | A1.53.873 | 2,022.00 € | 3.7 | 34 | 33 | 31.1 | 28.3 | 23.5 | 17.9 | 12 | |||||||||||
| KBZ32.2F | A1.53.883 | 1,255.00 € | 2.2 | 18.7 | 18.2 | 17.5 | 16.7 | 15.8 | 14.6 | 13 | 11 | 9 | 6.9 | 4.6 | |||||||
| KBZ33.7F | A1.53.888 | 2,065.00 € | 3.7 | 30.1 | 29.3 | 28.2 | 27.1 | 25.6 | 24.1 | 22.3 | 20 | 17.4 | 14.7 | 11.9 | 8.8 | 5.7 | |||||
| KBZ35.5F | A1.53.893 | 2,552.00 € | 5.5 | 32.1 | 29.4 | 27.5 | 26.3 | 25.3 | 24.1 | 22.6 | 20.8 | 18.6 | 16.2 | 14.3 | 8.8 | ||||||
| KBZ45.5F | A1.53.903 | 2,608.00 € | 5.5 | 23.3 | 22.5 | 21.7 | 20.7 | 19.6 | 18.3 | 16.8 | 14.6 | 12.2 | 9.4 | 6.4 |
Hydraulische Leistung
Maße
Explosionszeichnung
| No. | Type | Materialien | Kaufen |
|---|---|---|---|
| 1 | Auslassarmatur mit Widerhaken | Gusseisen HT200 | |
| 2 | Wärmeschutz | ||
| 3 | obere Abdeckung | Gusseisen HT200 | |
| 4 | Hemd | Gusseisen HT200 | |
| 5 | Dichtung | ||
| 6 | Gleitringdichtung | Sil Carb / Sil Carb, Carbon / Sil Carb (<3 kW) | |
| 7 | Sieb | Stahl | |
| 8 | Griff | Stahl | |
| 9 | Stromkabel | ||
| 10 | rollen | ||
| 11 | Rotor | ||
| 12 | Stator | ||
| 13 | rollen | ||
| 14 | Turbine | Chromlegierung | |
| 15 | Pumpenkörper | Gusseisen HT200 | |
| 16 | Einlassarmatur | duktiles Eisen |
%20e%CC%81clate%CC%81.jpg)
Auslassarmatur mit Widerhaken zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Wärmeschutz zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
obere Abdeckung zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Hemd zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Dichtung zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Gleitringdichtung zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Sieb zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Griff zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Stromkabel zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
rollen zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Rotor zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Stator zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
rollen zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Turbine zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Pumpenkörper zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
Einlassarmatur zum KBZ(1.5-5.5kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| KBZ21.5F | Keine Teile verfügbar. | |||
| KBZ22.2F | Keine Teile verfügbar. | |||
| KBZ23.7F | Keine Teile verfügbar. | |||
| KBZ32.2F | Keine Teile verfügbar. | |||
| KBZ33.7F | Keine Teile verfügbar. | |||
| KBZ35.5F | Keine Teile verfügbar. | |||
| KBZ45.5F | Keine Teile verfügbar. | |||
%20plan.jpg)