AJm (>1 kW) Selbstansaugende Gusseisenpumpe (> 1 kW)
Anwendung
- Übertragung von klarem Wasser oder anderen Flüssigkeiten, chemisch und physikalisch vergleichbar mit Wasser
- Geeignet zum Pumpen in einen Brunnen, automatische Gartenbewässerung, Überdruck von Wasser usw.
Pumpe
- Spezielle Korrosionsschutzbehandlung (Kataphorese) für den Pumpenkörper aus Gusseisen und den Träger
- Turbine aus Edelstahl
- Welle aus Edelstahl AISI 304
- Maximale Flüssigkeitstemperatur: + 40 ° C
- Maximale Saughöhe: 8 m
Motor
- Integrierter Wärmeschutz für Einphasenmotoren
- Isolationsklasse: F
- Schutzklasse: IPX4
- Maximale Umgebungstemperatur: + 40 ° C.
Identifikationscodes
A
J
m
110
(H)
(L)
hoher Durchfluss
Hochdruck
Leistung (x 10 W)
Einphasenmotor
Strahlpumpe (selbstansaugend)
LEO-Bezeichnung
Technische Daten
| Q (m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | 8.4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Code | Ht Preis | kW | Q (l/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | 120 | 140 |
| AJm110 | A1.15.400 | 353.00 € | 1.1 | H (m) | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | ||
| AJm110E (With pumpcontrol) | A1.15.401 | 427.00 € | 1.1 | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | |||
| AJm110L | A1.15.402 | 353.00 € | 1.1 | 47 | 45 | 45 | 43 | 42 | 41 | 40 | 38 | 37.5 | 36.5 | 34 | 31 | 30 | 22 | 21 | 17 | |
| AJm110LE (With pumpcontrol) | A1.15.403 | 427.00 € | 1.1 | 47 | 45 | 45 | 43 | 42 | 41 | 40 | 38 | 37.5 | 36.5 | 34 | 31 | 30 | 22 | 21 | 17 | |
| AJ110 - 400v | A1.62.101 | 387.00 € | 1.1 | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | |||
| AJm150 | A1.15.411 | 387.00 € | 1.5 | 60 | 55 | 56 | 53 | 52 | 51 | 49 | 45 | 46 | 45 | 39 | 38 | 33 | ||||
| AJm150L | A1.15.405 | 381.00 € | 1.5 | 54 | 52 | 49 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 35 | 32 | 29 | 24 | 24 | |
| Ajm150LE (With pumpcontrol) | A1.15.406 | 456.00 € | 1.5 | 54 | 52 | 49 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 35 | 32 | 29 | 24 | 24 | |
| AJ150 - 400v | A1.62.102 | 419.00 € | 1.5 | 60 | 55 | 56 | 53 | 52 | 51 | 49 | 45 | 46 | 45 | 39 | 38 | 33 | ||||
| AJ220 - 400v | A1.62.103 | 419.00 € | 2.2 | 55 | 53 | 49.5 | 52 | 48 | 47.5 | 46.5 | 49 | 45 | 44 | 46 | 41 | 43 | 40 | 34 | 26 |
Hydraulische Leistung
Maße
| Modelle | DN1 | DN2 | L | W | H | L1 | W1 | H1 |
|---|---|---|---|---|---|---|---|---|
| AJm110 | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJm110E (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJm110L | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJm110LE (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJ110 - 400v | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJm150 | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJm150L | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| Ajm150LE (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJ150 - 400v | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
| AJ220 - 400v | 1½ | 1½ | 512 | 206 | 236 | 153 | 178 | 112 |
Explosionszeichnung
| No. | Type | Materialien | Kaufen |
|---|---|---|---|
| 1 | Pumpenkörper | Gusseisen HT200 | |
| 2 | Düse | noryl (PPO) | |
| 3 | Körperdichtung | Nitrilkautschuk (NBR) | |
| 4 | Venturi-Rohr | noryl (PPO) | |
| 5 | Streamer | noryl (PPO) | |
| 6 | Gleitringdichtung | Kohlenstoff / Keramik | |
| 7 | Turbine | Edelstahl AISI 304 | |
| 8 | Pumpenboden | Gusseisen HT200 | |
| 9 | Laterne | Aluminiumguss ZL102 | |
| 10 | rollen | ||
| 11 | Rotor | ||
| 12 | Stator | ||
| 13 | Klemmenblock | Polycarbonat | |
| 14 | Klemmenkasten | Abs | |
| 15 | Kondensator | ||
| 16 | hintere Lagerunterstützung des Motors | Aluminiumguss ZL102 | |
| 17 | Ventilator | Polypropylen | |
| 18 | Lüfterabdeckung | Polypropylen |
%20e%CC%81clate%CC%81.jpg)
Pumpenkörper zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Düse zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Körperdichtung zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 10000497 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 10000497 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 10000497 | -- | -- | -- |
| AJm150L | 10000497 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Venturi-Rohr zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 40003358 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 40003358 | -- | -- | -- |
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Streamer zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 40003921 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | 40003921 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Gleitringdichtung zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 10001281 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 10001284 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 10001281 | -- | -- | -- |
| AJm150L | 10001284 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Turbine zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 10011391 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 10011391 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 10011393 | -- | -- | -- |
| AJm150L | 10011393 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Pumpenboden zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 40008221 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 40008221 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 40008221 | -- | -- | -- |
| AJm150L | 40008221 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Laterne zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
rollen zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 10001186 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 10001186 | -- | -- | -- |
| AJm150L | 10001186 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Rotor zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Stator zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Klemmenblock zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Klemmenkasten zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Kondensator zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | 10009963 | -- | -- | -- |
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | 10009963 | -- | -- | -- |
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | 10012687/10022822 | -- | -- | -- |
| AJm150L | 10012687/10022822 | -- | -- | -- |
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
hintere Lagerunterstützung des Motors zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Ventilator zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Lüfterabdeckung zum AJm (>1 kW)
| Modell | Ref. Zimmer | Preis | Lager | Kaufen |
|---|---|---|---|---|
| AJm110 | Keine Teile verfügbar. | |||
| AJm110E (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJm110L | Keine Teile verfügbar. | |||
| AJm110LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ110 - 400v | Keine Teile verfügbar. | |||
| AJm150 | Keine Teile verfügbar. | |||
| AJm150L | Keine Teile verfügbar. | |||
| Ajm150LE (With pumpcontrol) | Keine Teile verfügbar. | |||
| AJ150 - 400v | Keine Teile verfügbar. | |||
| AJ220 - 400v | Keine Teile verfügbar. | |||
Verpackung
%20package.jpg)
| Modelle | Gewicht (kg) | Länge L (mm) | Breite W (mm) | Höhe H (mm) |
|---|---|---|---|---|
| AJm110 | 24.5 | 572 | 225 | 259 |
| AJm110E (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
| AJm110L | 24.5 | 572 | 225 | 259 |
| AJm110LE (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
| AJ110 - 400v | 24.5 | 572 | 225 | 259 |
| AJm150 | 24.5 | 572 | 225 | 259 |
| AJm150L | 24.5 | 572 | 225 | 259 |
| Ajm150LE (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
| AJ150 - 400v | 24.5 | 572 | 225 | 259 |
| AJ220 - 400v | 24.5 | 572 | 225 | 259 |
%20dimensions.jpg)